Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Liaoning FUYI Machinery Co., LTD.
solid-liquid separation centrifuges, tablet press, capsule counter, capsule filling machine, blister packing machine
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
DL series vertical type electric powder/granule dispensing machine
Brief introduction:
This product has been excellent engineers carefully study design, the use of microcomputer control of optical technology, high accuracy, fast, good quality, solve the traditional tea packaging tedious process. An automatic dosers several labor equivalent amount of tea production and tea shop is a good helper. Suitable for tea, food, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small components such as general non-sticky solid materials.
Technical Parameters:
Model: | DL-999 | DL-1500 | DL-3000 | DL-5000 | DL-9999 |
Filling range (g): | 10-999 | 10-1500 | 20-3000 | 50-5000 | 100-1000 |
Filling speed (pcs/min): | 6-12 | 6-12 | 6-12 | 6-12 | 5-10 |
Filling error (g): | ±2 | ±2 | ±3 | ±3 | ±5 |
Machine material: | SS201 | SS201 | SS201 | SS201 | SS201 |
Power (W): | 130 | 130 | 130 | 130 | 160 |
Product weight (g): | 27kg | 27kg | 27kg | 40kg | 50kg |
Voltage: | AC 110V/220V, 50/60HZ 1P | ||||
Hopper size(cm): | 28*28*29 | 28*28*29 | 32*32*36 | 32*32*36 | 45*45*44 |
Machine size(cm): | 53*34*127 | 53*34*12 | 35*58*135 | 37*58*148 | 58*57*156 |
Packing size(L*W*H)cm: | 62*42*115 | 60*45*112 | 62*42*113 | 62*43*124 | 66*62*133 |
G.W(kg): | 40 | 42 | 52 | 53 | 63 |
Note: SS304 materials for contact parts can be customized at your own cost.
Application: