Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Liaoning FUYI Machinery Co., LTD.
solid-liquid separation centrifuges, tablet press, capsule counter, capsule filling machine, blister packing machine
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Small volume desktop electric dispensing machine
For granule For powder For granule/powder
(2g-20/50/100g) (2g-20/50/100g) (1-500g)
Technical Parameters:
ITEM |
MODEL |
DISPENSING RANGE |
POWER |
DEVIATION |
SPEED |
MACHINESIZE |
MACHINE WEIGHT |
Granule 20g | KL-20 | 0.3g-20g | 100W | ±0.1-0.3g | 6-15 pcs/min | 38x24x49cm | 15kg |
Granule 50g | KL-50 | 0.5g-50g | 100W | ±0.1-0.3g | 6-15 pcs/min | 38x24x49cm | 15kg |
Granule100g | KL-100 | 0.5g-99.9g | 100W | ±0.1-0.3g | 6-15 pcs/min | 38x24x51cm | 15kg |
Granule200g | KL-200 | 1g-200g | 120W | ±0.1-0.5g | 6-15 pcs/min | 38x24x51cm | 20kg |
Powder 20g | F-20 | 0.3g-20g | 100W | ±0.1-0.3g | 6-15 pcs/min | 38x24x51cm | 15kg |
Powder 50g | F-50 | 0.5g-50g | 100W | ±0.1-0.3g | 6-15 pcs/min | 38x24x51cm | 15kg |
Powder 100g | F-100 | 0.5g-99.9g | 100W | ±0.1-0.3g | 6-15 pcs/min | 38x24x51cm | 15kg |
Powder 100g (square) | F-100 | 0.5g-99.9g | 100W | ±0.1-0.3g | 6-15 pcs/min | 38x24x56cm | 16kg |
Powder 200g (upgrade type) | F-200 | 1g-200g | 120W | ±0.1-0.5g | 6-15 pcs/min | 42*26*62cm | 20kg |
Granule/powder 500g | F-500 | flour(1g-500g) rice(1g-999g) | 130W | ±1-3g | 6-15 pcs/min | 40*27*80cm | 25kg |
Brief introduction:
This product has been excellent engineers carefully study design, the use of microcomputer control of optical technology, high accuracy, fast, good quality, solve the traditional tea packaging tedious process. An automatic dosers several labor equivalent amount of tea production and tea shop is a good helper. Suitable for tea, food, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small components such as general non-sticky solid materials.